aboutsummaryrefslogtreecommitdiff
blob: deeaca3d0da3c2caf2d0c31ad88c27dd7926b90d (plain)
ofshex dumpascii
0000 4b 61 79 64 61 72 61 20 46 42 58 20 42 69 6e 61 72 79 20 20 00 1a 00 e8 1c 00 00 8d 08 00 00 00 Kaydara.FBX.Binary..............
0020 00 00 00 00 00 00 00 12 46 42 58 48 65 61 64 65 72 45 78 74 65 6e 73 69 6f 6e 5c 00 00 00 01 00 ........FBXHeaderExtension\.....
0040 00 00 05 00 00 00 10 46 42 58 48 65 61 64 65 72 56 65 72 73 69 6f 6e 49 eb 03 00 00 78 00 00 00 .......FBXHeaderVersionI....x...
0060 01 00 00 00 05 00 00 00 0a 46 42 58 56 65 72 73 69 6f 6e 49 e8 1c 00 00 98 00 00 00 01 00 00 00 .........FBXVersionI............
0080 05 00 00 00 0e 45 6e 63 72 79 70 74 69 6f 6e 54 79 70 65 49 00 00 00 00 81 01 00 00 00 00 00 00 .....EncryptionTypeI............
00a0 00 00 00 00 11 43 72 65 61 74 69 6f 6e 54 69 6d 65 53 74 61 6d 70 cf 00 00 00 01 00 00 00 05 00 .....CreationTimeStamp..........
00c0 00 00 07 56 65 72 73 69 6f 6e 49 e8 03 00 00 e5 00 00 00 01 00 00 00 05 00 00 00 04 59 65 61 72 ...VersionI.................Year
00e0 49 e3 07 00 00 fc 00 00 00 01 00 00 00 05 00 00 00 05 4d 6f 6e 74 68 49 04 00 00 00 11 01 00 00 I.................MonthI........
0100 01 00 00 00 05 00 00 00 03 44 61 79 49 1b 00 00 00 27 01 00 00 01 00 00 00 05 00 00 00 04 48 6f .........DayI....'............Ho
0120 75 72 49 0e 00 00 00 3f 01 00 00 01 00 00 00 05 00 00 00 06 4d 69 6e 75 74 65 49 06 00 00 00 57 urI....?............MinuteI....W
0140 01 00 00 01 00 00 00 05 00 00 00 06 53 65 63 6f 6e 64 49 35 00 00 00 74 01 00 00 01 00 00 00 05 ............SecondI5...t........
0160 00 00 00 0b 4d 69 6c 6c 69 73 65 63 6f 6e 64 49 74 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ....MillisecondIt...............
0180 00 bc 01 00 00 01 00 00 00 27 00 00 00 07 43 72 65 61 74 6f 72 53 22 00 00 00 46 42 58 20 53 44 .........'....CreatorS"...FBX.SD
01a0 4b 2f 46 42 58 20 50 6c 75 67 69 6e 73 20 76 65 72 73 69 6f 6e 20 32 30 31 39 2e 32 80 08 00 00 K/FBX.Plugins.version.2019.2....
01c0 02 00 00 00 27 00 00 00 09 53 63 65 6e 65 49 6e 66 6f 53 15 00 00 00 47 6c 6f 62 61 6c 49 6e 66 ....'....SceneInfoS....GlobalInf
01e0 6f 00 01 53 63 65 6e 65 49 6e 66 6f 53 08 00 00 00 55 73 65 72 44 61 74 61 17 02 00 00 01 00 00 o..SceneInfoS....UserData.......
0200 00 0d 00 00 00 04 54 79 70 65 53 08 00 00 00 55 73 65 72 44 61 74 61 30 02 00 00 01 00 00 00 05 ......TypeS....UserData0........
0220 00 00 00 07 56 65 72 73 69 6f 6e 49 64 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 08 4d 65 74 ....VersionId................Met
0240 61 44 61 74 61 5e 02 00 00 01 00 00 00 05 00 00 00 07 56 65 72 73 69 6f 6e 49 64 00 00 00 75 02 aData^............VersionId...u.
0260 00 00 01 00 00 00 05 00 00 00 05 54 69 74 6c 65 53 00 00 00 00 8e 02 00 00 01 00 00 00 05 00 00 ...........TitleS...............
0280 00 07 53 75 62 6a 65 63 74 53 00 00 00 00 a6 02 00 00 01 00 00 00 05 00 00 00 06 41 75 74 68 6f ..SubjectS.................Autho
02a0 72 53 00 00 00 00 c0 02 00 00 01 00 00 00 05 00 00 00 08 4b 65 79 77 6f 72 64 73 53 00 00 00 00 rS.................KeywordsS....
02c0 da 02 00 00 01 00 00 00 05 00 00 00 08 52 65 76 69 73 69 6f 6e 53 00 00 00 00 f3 02 00 00 01 00 .............RevisionS..........
02e0 00 00 05 00 00 00 07 43 6f 6d 6d 65 6e 74 53 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .......CommentS.................
0300 73 08 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 87 03 00 00 05 00 00 s............Properties70.......
0320 00 60 00 00 00 01 50 53 0b 00 00 00 44 6f 63 75 6d 65 6e 74 55 72 6c 53 07 00 00 00 4b 53 74 72 .`....PS....DocumentUrlS....KStr
0340 69 6e 67 53 03 00 00 00 55 72 6c 53 00 00 00 00 53 32 00 00 00 43 3a 5c 55 73 65 72 73 5c 6d 69 ingS....UrlS....S2...C:\Users\mi
0360 61 6b 61 5c 4f 6e 65 44 72 69 76 65 5c 44 6f 63 75 6d 65 6e 74 73 5c 4a 61 6d 5c 64 72 61 67 6f aka\OneDrive\Documents\Jam\drago
0380 6e 5f 32 2e 46 42 58 f8 03 00 00 05 00 00 00 63 00 00 00 01 50 53 0e 00 00 00 53 72 63 44 6f 63 n_2.FBX........c....PS....SrcDoc
03a0 75 6d 65 6e 74 55 72 6c 53 07 00 00 00 4b 53 74 72 69 6e 67 53 03 00 00 00 55 72 6c 53 00 00 00 umentUrlS....KStringS....UrlS...
03c0 00 53 32 00 00 00 43 3a 5c 55 73 65 72 73 5c 6d 69 61 6b 61 5c 4f 6e 65 44 72 69 76 65 5c 44 6f .S2...C:\Users\miaka\OneDrive\Do
03e0 63 75 6d 65 6e 74 73 5c 4a 61 6d 5c 64 72 61 67 6f 6e 5f 32 2e 46 42 58 2a 04 00 00 04 00 00 00 cuments\Jam\dragon_2.FBX*.......
0400 24 00 00 00 01 50 53 08 00 00 00 4f 72 69 67 69 6e 61 6c 53 08 00 00 00 43 6f 6d 70 6f 75 6e 64 $....PS....OriginalS....Compound
0420 53 00 00 00 00 53 00 00 00 00 7a 04 00 00 05 00 00 00 42 00 00 00 01 50 53 1a 00 00 00 4f 72 69 S....S....z.......B....PS....Ori
0440 67 69 6e 61 6c 7c 41 70 70 6c 69 63 61 74 69 6f 6e 56 65 6e 64 6f 72 53 07 00 00 00 4b 53 74 72 ginal|ApplicationVendorS....KStr
0460 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 08 00 00 00 41 75 74 6f 64 65 73 6b c7 04 00 00 05 00 ingS....S....S....Autodesk......
0480 00 00 3f 00 00 00 01 50 53 18 00 00 00 4f 72 69 67 69 6e 61 6c 7c 41 70 70 6c 69 63 61 74 69 6f ..?....PS....Original|Applicatio
04a0 6e 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 07 00 00 00 nNameS....KStringS....S....S....
04c0 33 64 73 20 4d 61 78 14 05 00 00 05 00 00 00 3f 00 00 00 01 50 53 1b 00 00 00 4f 72 69 67 69 6e 3ds.Max........?....PS....Origin
04e0 61 6c 7c 41 70 70 6c 69 63 61 74 69 6f 6e 56 65 72 73 69 6f 6e 53 07 00 00 00 4b 53 74 72 69 6e al|ApplicationVersionS....KStrin
0500 67 53 00 00 00 00 53 00 00 00 00 53 04 00 00 00 32 30 31 39 6f 05 00 00 05 00 00 00 4d 00 00 00 gS....S....S....2019o.......M...
0520 01 50 53 15 00 00 00 4f 72 69 67 69 6e 61 6c 7c 44 61 74 65 54 69 6d 65 5f 47 4d 54 53 08 00 00 .PS....Original|DateTime_GMTS...
0540 00 44 61 74 65 54 69 6d 65 53 00 00 00 00 53 00 00 00 00 53 17 00 00 00 32 37 2f 30 34 2f 32 30 .DateTimeS....S....S....27/04/20
0560 31 39 20 31 32 3a 30 36 3a 35 33 2e 31 31 35 e0 05 00 00 05 00 00 00 63 00 00 00 01 50 53 11 00 19.12:06:53.115........c....PS..
0580 00 00 4f 72 69 67 69 6e 61 6c 7c 46 69 6c 65 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 ..Original|FileNameS....KStringS
05a0 00 00 00 00 53 00 00 00 00 53 32 00 00 00 43 3a 5c 55 73 65 72 73 5c 6d 69 61 6b 61 5c 4f 6e 65 ....S....S2...C:\Users\miaka\One
05c0 44 72 69 76 65 5c 44 6f 63 75 6d 65 6e 74 73 5c 4a 61 6d 5c 64 72 61 67 6f 6e 5f 32 2e 46 42 58 Drive\Documents\Jam\dragon_2.FBX
05e0 13 06 00 00 04 00 00 00 25 00 00 00 01 50 53 09 00 00 00 4c 61 73 74 53 61 76 65 64 53 08 00 00 ........%....PS....LastSavedS...
0600 00 43 6f 6d 70 6f 75 6e 64 53 00 00 00 00 53 00 00 00 00 64 06 00 00 05 00 00 00 43 00 00 00 01 .CompoundS....S....d.......C....
0620 50 53 1b 00 00 00 4c 61 73 74 53 61 76 65 64 7c 41 70 70 6c 69 63 61 74 69 6f 6e 56 65 6e 64 6f PS....LastSaved|ApplicationVendo
0640 72 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 08 00 00 00 41 75 74 6f rS....KStringS....S....S....Auto
0660 64 65 73 6b b2 06 00 00 05 00 00 00 40 00 00 00 01 50 53 19 00 00 00 4c 61 73 74 53 61 76 65 64 desk........@....PS....LastSaved
0680 7c 41 70 70 6c 69 63 61 74 69 6f 6e 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 |ApplicationNameS....KStringS...
06a0 00 53 00 00 00 00 53 07 00 00 00 33 64 73 20 4d 61 78 00 07 00 00 05 00 00 00 40 00 00 00 01 50 .S....S....3ds.Max........@....P
06c0 53 1c 00 00 00 4c 61 73 74 53 61 76 65 64 7c 41 70 70 6c 69 63 61 74 69 6f 6e 56 65 72 73 69 6f S....LastSaved|ApplicationVersio
06e0 6e 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 04 00 00 00 32 30 31 39 nS....KStringS....S....S....2019
0700 5c 07 00 00 05 00 00 00 4e 00 00 00 01 50 53 16 00 00 00 4c 61 73 74 53 61 76 65 64 7c 44 61 74 \.......N....PS....LastSaved|Dat
0720 65 54 69 6d 65 5f 47 4d 54 53 08 00 00 00 44 61 74 65 54 69 6d 65 53 00 00 00 00 53 00 00 00 00 eTime_GMTS....DateTimeS....S....
0740 53 17 00 00 00 32 37 2f 30 34 2f 32 30 31 39 20 31 32 3a 30 36 3a 35 33 2e 31 31 35 d3 07 00 00 S....27/04/2019.12:06:53.115....
0760 05 00 00 00 69 00 00 00 01 50 53 21 00 00 00 4f 72 69 67 69 6e 61 6c 7c 41 70 70 6c 69 63 61 74 ....i....PS!...Original|Applicat
0780 69 6f 6e 41 63 74 69 76 65 50 72 6f 6a 65 63 74 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 ionActiveProjectS....KStringS...
07a0 00 53 00 00 00 00 53 28 00 00 00 43 3a 5c 55 73 65 72 73 5c 6d 69 61 6b 61 5c 4f 6e 65 44 72 69 .S....S(...C:\Users\miaka\OneDri
07c0 76 65 5c 44 6f 63 75 6d 65 6e 74 73 5c 33 64 73 4d 61 78 66 08 00 00 05 00 00 00 85 00 00 00 01 ve\Documents\3dsMaxf............
07e0 50 53 1e 00 00 00 4f 72 69 67 69 6e 61 6c 7c 41 70 70 6c 69 63 61 74 69 6f 6e 4e 61 74 69 76 65 PS....Original|ApplicationNative
0800 46 69 6c 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 47 00 00 00 43 FileS....KStringS....S....SG...C
0820 3a 5c 55 73 65 72 73 5c 6d 69 61 6b 61 5c 4f 6e 65 44 72 69 76 65 5c 44 6f 63 75 6d 65 6e 74 73 :\Users\miaka\OneDrive\Documents
0840 5c 33 64 73 4d 61 78 5c 61 75 74 6f 62 61 63 6b 5c 64 72 61 67 6f 6e 73 73 73 5f 72 65 63 6f 76 \3dsMax\autoback\dragonsss_recov
0860 65 72 2e 6d 61 78 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 er.max..........................
0880 00 00 00 00 00 00 00 00 00 00 00 00 00 b5 08 00 00 01 00 00 00 15 00 00 00 06 46 69 6c 65 49 64 ..........................FileId
08a0 52 10 00 00 00 2d b5 2c e8 b5 23 c9 c1 bd cb b0 23 a6 2d fa f1 ea 08 00 00 01 00 00 00 1c 00 00 R....-.,..#.....#.-.............
08c0 00 0c 43 72 65 61 74 69 6f 6e 54 69 6d 65 53 17 00 00 00 32 30 31 39 2d 30 34 2d 32 37 20 31 34 ..CreationTimeS....2019-04-27.14
08e0 3a 30 36 3a 35 33 3a 31 31 36 35 09 00 00 01 00 00 00 37 00 00 00 07 43 72 65 61 74 6f 72 53 32 :06:53:1165.......7....CreatorS2
0900 00 00 00 46 42 58 20 53 44 4b 2f 46 42 58 20 50 6c 75 67 69 6e 73 20 76 65 72 73 69 6f 6e 20 32 ...FBX.SDK/FBX.Plugins.version.2
0920 30 31 39 2e 32 20 62 75 69 6c 64 3d 37 31 65 36 39 62 64 35 64 9a 0e 00 00 00 00 00 00 00 00 00 019.2.build=71e69bd5d...........
0940 00 0e 47 6c 6f 62 61 6c 53 65 74 74 69 6e 67 73 69 09 00 00 01 00 00 00 05 00 00 00 07 56 65 72 ..GlobalSettingsi............Ver
0960 73 69 6f 6e 49 e8 03 00 00 8d 0e 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 sionI.................Properties
0980 37 30 b9 09 00 00 05 00 00 00 29 00 00 00 01 50 53 06 00 00 00 55 70 41 78 69 73 53 03 00 00 00 70........)....PS....UpAxisS....
09a0 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 f4 09 00 00 05 00 00 intS....IntegerS....I...........
09c0 00 2d 00 00 00 01 50 53 0a 00 00 00 55 70 41 78 69 73 53 69 67 6e 53 03 00 00 00 69 6e 74 53 07 .-....PS....UpAxisSignS....intS.
09e0 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 2e 0a 00 00 05 00 00 00 2c 00 00 00 ...IntegerS....I............,...
0a00 01 50 53 09 00 00 00 46 72 6f 6e 74 41 78 69 73 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 .PS....FrontAxisS....intS....Int
0a20 65 67 65 72 53 00 00 00 00 49 02 00 00 00 6c 0a 00 00 05 00 00 00 30 00 00 00 01 50 53 0d 00 00 egerS....I....l.......0....PS...
0a40 00 46 72 6f 6e 74 41 78 69 73 53 69 67 6e 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 .FrontAxisSignS....intS....Integ
0a60 65 72 53 00 00 00 00 49 01 00 00 00 a6 0a 00 00 05 00 00 00 2c 00 00 00 01 50 53 09 00 00 00 43 erS....I............,....PS....C
0a80 6f 6f 72 64 41 78 69 73 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 oordAxisS....intS....IntegerS...
0aa0 00 49 00 00 00 00 e4 0a 00 00 05 00 00 00 30 00 00 00 01 50 53 0d 00 00 00 43 6f 6f 72 64 41 78 .I............0....PS....CoordAx
0ac0 69 73 53 69 67 6e 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 isSignS....intS....IntegerS....I
0ae0 01 00 00 00 23 0b 00 00 05 00 00 00 31 00 00 00 01 50 53 0e 00 00 00 4f 72 69 67 69 6e 61 6c 55 ....#.......1....PS....OriginalU
0b00 70 41 78 69 73 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 02 pAxisS....intS....IntegerS....I.
0b20 00 00 00 66 0b 00 00 05 00 00 00 35 00 00 00 01 50 53 12 00 00 00 4f 72 69 67 69 6e 61 6c 55 70 ...f.......5....PS....OriginalUp
0b40 41 78 69 73 53 69 67 6e 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 AxisSignS....intS....IntegerS...
0b60 00 49 01 00 00 00 ac 0b 00 00 05 00 00 00 38 00 00 00 01 50 53 0f 00 00 00 55 6e 69 74 53 63 61 .I............8....PS....UnitSca
0b80 6c 65 46 61 63 74 6f 72 53 06 00 00 00 64 6f 75 62 6c 65 53 06 00 00 00 4e 75 6d 62 65 72 53 00 leFactorS....doubleS....NumberS.
0ba0 00 00 00 44 00 00 00 00 00 00 f0 3f fa 0b 00 00 05 00 00 00 40 00 00 00 01 50 53 17 00 00 00 4f ...D.......?........@....PS....O
0bc0 72 69 67 69 6e 61 6c 55 6e 69 74 53 63 61 6c 65 46 61 63 74 6f 72 53 06 00 00 00 64 6f 75 62 6c riginalUnitScaleFactorS....doubl
0be0 65 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 00 00 44 00 00 00 00 00 00 f0 3f 50 0c 00 00 07 00 eS....NumberS....D.......?P.....
0c00 00 00 48 00 00 00 01 50 53 0c 00 00 00 41 6d 62 69 65 6e 74 43 6f 6c 6f 72 53 08 00 00 00 43 6f ..H....PS....AmbientColorS....Co
0c20 6c 6f 72 52 47 42 53 05 00 00 00 43 6f 6c 6f 72 53 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 lorRGBS....ColorS....D........D.
0c40 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 9f 0c 00 00 05 00 00 00 41 00 00 00 01 50 53 0d .......D................A....PS.
0c60 00 00 00 44 65 66 61 75 6c 74 43 61 6d 65 72 61 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 ...DefaultCameraS....KStringS...
0c80 00 53 00 00 00 00 53 14 00 00 00 50 72 6f 64 75 63 65 72 20 50 65 72 73 70 65 63 74 69 76 65 d2 .S....S....Producer.Perspective.
0ca0 0c 00 00 05 00 00 00 25 00 00 00 01 50 53 08 00 00 00 54 69 6d 65 4d 6f 64 65 53 04 00 00 00 65 .......%....PS....TimeModeS....e
0cc0 6e 75 6d 53 00 00 00 00 53 00 00 00 00 49 06 00 00 00 09 0d 00 00 05 00 00 00 29 00 00 00 01 50 numS....S....I............)....P
0ce0 53 0c 00 00 00 54 69 6d 65 50 72 6f 74 6f 63 6f 6c 53 04 00 00 00 65 6e 75 6d 53 00 00 00 00 53 S....TimeProtocolS....enumS....S
0d00 00 00 00 00 49 02 00 00 00 43 0d 00 00 05 00 00 00 2c 00 00 00 01 50 53 0f 00 00 00 53 6e 61 70 ....I....C.......,....PS....Snap
0d20 4f 6e 46 72 61 6d 65 4d 6f 64 65 53 04 00 00 00 65 6e 75 6d 53 00 00 00 00 53 00 00 00 00 49 00 OnFrameModeS....enumS....S....I.
0d40 00 00 00 84 0d 00 00 05 00 00 00 33 00 00 00 01 50 53 0d 00 00 00 54 69 6d 65 53 70 61 6e 53 74 ...........3....PS....TimeSpanSt
0d60 61 72 74 53 05 00 00 00 4b 54 69 6d 65 53 04 00 00 00 54 69 6d 65 53 00 00 00 00 4c 00 00 00 00 artS....KTimeS....TimeS....L....
0d80 00 00 00 00 c4 0d 00 00 05 00 00 00 32 00 00 00 01 50 53 0c 00 00 00 54 69 6d 65 53 70 61 6e 53 ............2....PS....TimeSpanS
0da0 74 6f 70 53 05 00 00 00 4b 54 69 6d 65 53 04 00 00 00 54 69 6d 65 53 00 00 00 00 4c a0 79 5d d8 topS....KTimeS....TimeS....L.y].
0dc0 23 00 00 00 0a 0e 00 00 05 00 00 00 38 00 00 00 01 50 53 0f 00 00 00 43 75 73 74 6f 6d 46 72 61 #...........8....PS....CustomFra
0de0 6d 65 52 61 74 65 53 06 00 00 00 64 6f 75 62 6c 65 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 00 meRateS....doubleS....NumberS...
0e00 00 44 00 00 00 00 00 00 f0 bf 3e 0e 00 00 04 00 00 00 26 00 00 00 01 50 53 0a 00 00 00 54 69 6d .D........>.......&....PS....Tim
0e20 65 4d 61 72 6b 65 72 53 08 00 00 00 43 6f 6d 70 6f 75 6e 64 53 00 00 00 00 53 00 00 00 00 80 0e eMarkerS....CompoundS....S......
0e40 00 00 05 00 00 00 34 00 00 00 01 50 53 11 00 00 00 43 75 72 72 65 6e 74 54 69 6d 65 4d 61 72 6b ......4....PS....CurrentTimeMark
0e60 65 72 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 ff ff ff ff erS....intS....IntegerS....I....
0e80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 c7 0f 00 00 00 00 ................................
0ea0 00 00 00 00 00 00 09 44 6f 63 75 6d 65 6e 74 73 c7 0e 00 00 01 00 00 00 05 00 00 00 05 43 6f 75 .......Documents.............Cou
0ec0 6e 74 49 01 00 00 00 ba 0f 00 00 03 00 00 00 18 00 00 00 08 44 6f 63 75 6d 65 6e 74 4c f0 1f 7b ntI.................DocumentL..{
0ee0 3e 0e 02 00 00 53 00 00 00 00 53 05 00 00 00 53 63 65 6e 65 8f 0f 00 00 00 00 00 00 00 00 00 00 >....S....S....Scene............
0f00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 41 0f 00 00 04 00 00 00 26 00 00 00 01 50 53 0c 00 00 00 .Properties70A.......&....PS....
0f20 53 6f 75 72 63 65 4f 62 6a 65 63 74 53 06 00 00 00 6f 62 6a 65 63 74 53 00 00 00 00 53 00 00 00 SourceObjectS....objectS....S...
0f40 00 82 0f 00 00 05 00 00 00 33 00 00 00 01 50 53 13 00 00 00 41 63 74 69 76 65 41 6e 69 6d 53 74 .........3....PS....ActiveAnimSt
0f60 61 63 6b 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 00 00 ackNameS....KStringS....S....S..
0f80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ad 0f 00 00 01 00 00 00 09 00 00 00 08 52 6f 6f 74 ............................Root
0fa0 4e 6f 64 65 4c 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 NodeL...........................
0fc0 00 00 00 00 00 00 00 eb 0f 00 00 00 00 00 00 00 00 00 00 0a 52 65 66 65 72 65 6e 63 65 73 00 00 ....................References..
0fe0 00 00 00 00 00 00 00 00 00 00 00 ac 2d 00 00 00 00 00 00 00 00 00 00 0b 44 65 66 69 6e 69 74 69 ............-...........Definiti
1000 6f 6e 73 1c 10 00 00 01 00 00 00 05 00 00 00 07 56 65 72 73 69 6f 6e 49 64 00 00 00 33 10 00 00 ons.............VersionId...3...
1020 01 00 00 00 05 00 00 00 05 43 6f 75 6e 74 49 41 00 00 00 81 10 00 00 01 00 00 00 13 00 00 00 0a .........CountIA................
1040 4f 62 6a 65 63 74 54 79 70 65 53 0e 00 00 00 47 6c 6f 62 61 6c 53 65 74 74 69 6e 67 73 74 10 00 ObjectTypeS....GlobalSettingst..
1060 00 01 00 00 00 05 00 00 00 05 43 6f 75 6e 74 49 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ..........CountI................
1080 00 67 12 00 00 01 00 00 00 13 00 00 00 0a 4f 62 6a 65 63 74 54 79 70 65 53 0e 00 00 00 41 6e 69 .g............ObjectTypeS....Ani
10a0 6d 61 74 69 6f 6e 53 74 61 63 6b c2 10 00 00 01 00 00 00 05 00 00 00 05 43 6f 75 6e 74 49 01 00 mationStack.............CountI..
10c0 00 00 5a 12 00 00 01 00 00 00 11 00 00 00 10 50 72 6f 70 65 72 74 79 54 65 6d 70 6c 61 74 65 53 ..Z............PropertyTemplateS
10e0 0c 00 00 00 46 62 78 41 6e 69 6d 53 74 61 63 6b 4d 12 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f ....FbxAnimStackM............Pro
1100 70 65 72 74 69 65 73 37 30 42 11 00 00 05 00 00 00 2b 00 00 00 01 50 53 0b 00 00 00 44 65 73 63 perties70B.......+....PS....Desc
1120 72 69 70 74 69 6f 6e 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 00 00 riptionS....KStringS....S....S..
1140 00 00 80 11 00 00 05 00 00 00 30 00 00 00 01 50 53 0a 00 00 00 4c 6f 63 61 6c 53 74 61 72 74 53 ..........0....PS....LocalStartS
1160 05 00 00 00 4b 54 69 6d 65 53 04 00 00 00 54 69 6d 65 53 00 00 00 00 4c 00 00 00 00 00 00 00 00 ....KTimeS....TimeS....L........
1180 bd 11 00 00 05 00 00 00 2f 00 00 00 01 50 53 09 00 00 00 4c 6f 63 61 6c 53 74 6f 70 53 05 00 00 ......../....PS....LocalStopS...
11a0 00 4b 54 69 6d 65 53 04 00 00 00 54 69 6d 65 53 00 00 00 00 4c 00 00 00 00 00 00 00 00 ff 11 00 .KTimeS....TimeS....L...........
11c0 00 05 00 00 00 34 00 00 00 01 50 53 0e 00 00 00 52 65 66 65 72 65 6e 63 65 53 74 61 72 74 53 05 .....4....PS....ReferenceStartS.
11e0 00 00 00 4b 54 69 6d 65 53 04 00 00 00 54 69 6d 65 53 00 00 00 00 4c 00 00 00 00 00 00 00 00 40 ...KTimeS....TimeS....L........@
1200 12 00 00 05 00 00 00 33 00 00 00 01 50 53 0d 00 00 00 52 65 66 65 72 65 6e 63 65 53 74 6f 70 53 .......3....PS....ReferenceStopS
1220 05 00 00 00 4b 54 69 6d 65 53 04 00 00 00 54 69 6d 65 53 00 00 00 00 4c 00 00 00 00 00 00 00 00 ....KTimeS....TimeS....L........
1240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1260 00 00 00 00 00 00 00 24 15 00 00 01 00 00 00 13 00 00 00 0a 4f 62 6a 65 63 74 54 79 70 65 53 0e .......$............ObjectTypeS.
1280 00 00 00 41 6e 69 6d 61 74 69 6f 6e 4c 61 79 65 72 a8 12 00 00 01 00 00 00 05 00 00 00 05 43 6f ...AnimationLayer.............Co
12a0 75 6e 74 49 01 00 00 00 17 15 00 00 01 00 00 00 11 00 00 00 10 50 72 6f 70 65 72 74 79 54 65 6d untI.................PropertyTem
12c0 70 6c 61 74 65 53 0c 00 00 00 46 62 78 41 6e 69 6d 4c 61 79 65 72 0a 15 00 00 00 00 00 00 00 00 plateS....FbxAnimLayer..........
12e0 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 27 13 00 00 05 00 00 00 2a 00 00 00 01 50 53 06 00 ...Properties70'.......*....PS..
1300 00 00 57 65 69 67 68 74 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 00 00 53 01 00 00 00 41 44 00 ..WeightS....NumberS....S....AD.
1320 00 00 00 00 00 59 40 56 13 00 00 05 00 00 00 21 00 00 00 01 50 53 04 00 00 00 4d 75 74 65 53 04 .....Y@V.......!....PS....MuteS.
1340 00 00 00 62 6f 6f 6c 53 00 00 00 00 53 00 00 00 00 49 00 00 00 00 85 13 00 00 05 00 00 00 21 00 ...boolS....S....I............!.
1360 00 00 01 50 53 04 00 00 00 53 6f 6c 6f 53 04 00 00 00 62 6f 6f 6c 53 00 00 00 00 53 00 00 00 00 ...PS....SoloS....boolS....S....
1380 49 00 00 00 00 b4 13 00 00 05 00 00 00 21 00 00 00 01 50 53 04 00 00 00 4c 6f 63 6b 53 04 00 00 I............!....PS....LockS...
13a0 00 62 6f 6f 6c 53 00 00 00 00 53 00 00 00 00 49 00 00 00 00 03 14 00 00 07 00 00 00 41 00 00 00 .boolS....S....I............A...
13c0 01 50 53 05 00 00 00 43 6f 6c 6f 72 53 08 00 00 00 43 6f 6c 6f 72 52 47 42 53 05 00 00 00 43 6f .PS....ColorS....ColorRGBS....Co
