| Age | Commit message (Expand) | Author | 
|---|---|---|
| 2017-12-20 | Small fix. | marcinzelent | 
| 2017-12-20 | Set AQI to 0 for trains in the future. | marcinzelent | 
| 2017-12-20 | Fixed displaying of AQI on train schedule page. | marcinzelent | 
| 2017-12-12 | Fixed train schedule. | marcinzelent | 
| 2017-12-08 | Changed to proper train schedule. | marcinzelent | 
| 2017-12-07 | Added train schedule. | marcinzelent | 
| index : pollutometer | |
| A system for monitoring air pollution at Roskilde train station | Marcin Zelent | 
| aboutsummaryrefslogtreecommitdiff |