ofs | hex dump | ascii |
---|---|---|
0000 | 42 53 4a 42 01 00 01 00 00 00 00 00 0c 00 00 00 50 44 42 20 76 31 2e 30 00 00 00 00 00 00 06 00 | BSJB............PDB.v1.0........ |
0020 | 7c 00 00 00 44 00 00 00 23 50 64 62 00 00 00 00 c0 00 00 00 70 00 00 00 23 7e 00 00 30 01 00 00 | |...D...#Pdb........p...#~..0... |
0040 | 08 00 00 00 23 53 74 72 69 6e 67 73 00 00 00 00 38 01 00 00 04 00 00 00 23 55 53 00 3c 01 00 00 | ....#Strings....8.......#US.<... |
0060 | 30 00 00 00 23 47 55 49 44 00 00 00 6c 01 00 00 a8 00 00 00 23 42 6c 6f 62 00 00 00 5c 5a 0a d9 | 0...#GUID...l.......#Blob...\Z.. |
0080 | ea 6c c0 43 b5 20 c4 db f8 97 a4 5d de 10 25 5a 00 00 00 00 47 14 02 00 09 00 00 00 01 00 00 00 | .l.C.......]..%Z....G........... |
00a0 | 0b 00 00 00 02 00 00 00 02 00 00 00 0c 00 00 00 06 00 00 00 01 00 00 00 01 00 00 00 03 00 00 00 | ................................ |
00c0 | 00 00 00 00 02 00 00 01 00 00 00 00 00 00 af 00 00 00 00 00 00 00 84 00 01 00 00 00 02 00 00 00 | ................................ |
00e0 | 01 00 00 00 01 00 00 00 04 00 00 00 01 00 00 00 73 00 01 00 7c 00 02 00 01 00 91 00 00 00 00 00 | ................s...|........... |
0100 | 01 00 04 00 01 00 01 00 00 00 00 00 3d 00 00 00 00 00 00 00 01 00 00 00 00 00 01 00 18 00 02 00 | ............=................... |
0120 | 00 00 03 00 00 00 20 00 03 00 a2 00 00 00 00 00 00 72 65 73 75 6c 74 00 00 00 00 00 ec 16 18 ff | .................result......... |
0140 | 5e aa 10 4d 87 f7 6f 49 63 83 34 60 f8 62 51 3f c6 07 d3 11 90 53 00 c0 4f a3 02 a1 a8 52 5f 75 | ^..M..oIc.4`.bQ?.....S..O....R_u |
0160 | c5 91 be 45 b4 b8 20 95 71 e5 52 bd 00 0f 4e 55 6e 69 74 2e 46 72 61 6d 65 77 6f 72 6b 06 53 79 | ...E....q.R...NUnit.Framework.Sy |
0180 | 73 74 65 6d 04 01 01 01 11 04 68 6f 6d 65 06 6d 61 72 63 69 6e 14 4d 6f 6e 6f 44 65 76 65 6c 6f | stem......home.marcin.MonoDevelo |
01a0 | 70 20 50 72 6f 6a 65 63 74 73 13 50 6f 6c 6c 75 74 6f 6d 65 74 65 72 2d 57 65 62 41 50 49 18 50 | p.Projects.Pollutometer-WebAPI.P |
01c0 | 6f 6c 6c 75 74 6f 6d 65 74 65 72 57 65 62 41 70 69 2e 54 65 73 74 73 07 54 65 73 74 2e 63 73 08 | ollutometerWebApi.Tests.Test.cs. |
01e0 | 2f 00 1d 22 29 3e 52 6b 14 84 87 49 47 6b e9 d8 47 21 9e b9 4e e1 dd 0c 58 f0 6b eb 60 10 01 00 | /..")>Rk...IGk..G!..N...X.k.`... |
0200 | 00 01 0a 09 01 00 5e 02 08 3b 00 01 02 79 02 01 13 00 00 00 | ......^..;...y...... |
index : pollutometer | |
A system for monitoring air pollution at Roskilde train station | Marcin Zelent |
aboutsummaryrefslogtreecommitdiff |
blob: 4b521ed75e572f8ac33b91b341269c2478f3c5f2 (plain)