ofs | hex dump | ascii |
---|---|---|
0000 | 42 53 4a 42 01 00 01 00 00 00 00 00 0c 00 00 00 50 44 42 20 76 31 2e 30 00 00 00 00 00 00 06 00 | BSJB............PDB.v1.0........ |
0020 | 7c 00 00 00 74 00 00 00 23 50 64 62 00 00 00 00 f0 00 00 00 c4 05 00 00 23 7e 00 00 b4 06 00 00 | |...t...#Pdb............#~...... |
0040 | a0 00 00 00 23 53 74 72 69 6e 67 73 00 00 00 00 54 07 00 00 04 00 00 00 23 55 53 00 58 07 00 00 | ....#Strings....T.......#US.X... |
0060 | 30 00 00 00 23 47 55 49 44 00 00 00 88 07 00 00 f0 08 00 00 23 42 6c 6f 62 00 00 00 86 82 a0 3e | 0...#GUID...........#Blob......> |
0080 | e9 6b 51 4d 8a 93 a9 2b 50 82 ef 58 ae 38 25 5a 00 00 00 00 57 9d a2 29 09 0e 00 00 01 00 00 00 | .kQM...+P..X.8%Z....W..)........ |
00a0 | 48 00 00 00 0f 00 00 00 0e 00 00 00 33 00 00 00 1c 00 00 00 64 00 00 00 01 00 00 00 33 00 00 00 | H...........3.......d.......3... |
00c0 | 01 00 00 00 10 00 00 00 04 00 00 00 0c 00 00 00 14 00 00 00 0e 00 00 00 01 00 00 00 01 00 00 00 | ................................ |
00e0 | 08 00 00 00 01 00 00 00 04 00 00 00 02 00 00 00 00 00 00 00 02 00 00 01 00 00 00 00 00 00 af 00 | ................................ |
0100 | 00 00 00 00 00 00 84 00 0a 00 00 00 33 00 00 00 2d 00 00 00 27 00 00 00 17 00 00 00 10 00 00 00 | ............3...-...'........... |
0120 | 9e 00 01 00 a8 00 02 00 13 01 01 00 1f 01 02 00 68 01 01 00 74 01 02 00 e9 01 01 00 f3 01 02 00 | ................h...t........... |
0140 | 4d 02 01 00 57 02 02 00 ec 03 01 00 f6 03 02 00 49 05 01 00 55 05 02 00 b7 05 01 00 c3 05 02 00 | M...W...........I...U........... |
0160 | 96 06 01 00 a2 06 02 00 3d 07 01 00 49 07 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ........=...I................... |
0180 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................................ |
01a0 | 01 00 bd 00 00 00 00 00 02 00 34 01 03 00 89 01 00 00 00 00 04 00 08 02 05 00 6c 02 06 00 0b 04 | ..........4...............l..... |
01c0 | 06 00 6f 04 06 00 b2 04 06 00 f5 04 07 00 6a 05 07 00 71 05 07 00 78 05 07 00 7f 05 07 00 86 05 | ..o...........j...q...x......... |
01e0 | 07 00 8d 05 07 00 94 05 07 00 9b 05 07 00 a2 05 07 00 a9 05 00 00 00 00 08 00 8d 05 08 00 d8 05 | ................................ |
0200 | 08 00 df 05 08 00 f3 05 08 00 64 06 08 00 6b 06 00 00 00 00 09 00 b7 06 00 00 00 00 0a 00 5e 07 | ..........d...k...............^. |
0220 | 0a 00 6f 07 0a 00 a1 07 0a 00 d3 07 0a 00 06 08 0a 00 42 08 0a 00 6f 08 0a 00 b3 08 0d 00 03 00 | ..o...............B...o......... |
0240 | 01 00 01 00 00 00 00 00 25 00 00 00 0f 00 05 00 01 00 01 00 00 00 00 00 46 00 00 00 10 00 07 00 | ........%...............F....... |
0260 | 01 00 01 00 00 00 00 00 33 00 00 00 12 00 09 00 01 00 01 00 00 00 00 00 d8 00 00 00 13 00 0b 00 | ........3....................... |
0280 | 03 00 01 00 00 00 00 00 93 01 00 00 13 00 0b 00 0b 00 01 00 51 00 00 00 39 01 00 00 13 00 0b 00 | ....................Q...9....... |
02a0 | 0c 00 01 00 8e 00 00 00 74 00 00 00 14 00 0e 00 0d 00 01 00 00 00 00 00 a1 00 00 00 14 00 0e 00 | ........t....................... |
02c0 | 0e 00 01 00 07 00 00 00 92 00 00 00 14 00 0e 00 0f 00 01 00 12 00 00 00 7a 00 00 00 15 00 0e 00 | ........................z....... |
02e0 | 11 00 01 00 00 00 00 00 97 00 00 00 15 00 0e 00 11 00 01 00 01 00 00 00 95 00 00 00 15 00 0e 00 | ................................ |
0300 | 12 00 01 00 0c 00 00 00 7d 00 00 00 16 00 0e 00 14 00 01 00 00 00 00 00 8c 00 00 00 16 00 0e 00 | ........}....................... |
0320 | 14 00 01 00 01 00 00 00 8a 00 00 00 16 00 0e 00 15 00 01 00 0c 00 00 00 72 00 00 00 17 00 0e 00 | ........................r....... |
0340 | 17 00 01 00 00 00 00 00 4a 00 00 00 17 00 0e 00 17 00 01 00 01 00 00 00 48 00 00 00 17 00 0e 00 | ........J...............H....... |
0360 | 18 00 01 00 0c 00 00 00 30 00 00 00 18 00 00 00 1a 00 01 00 00 00 00 00 07 00 00 00 19 00 00 00 | ........0....................... |
0380 | 1a 00 01 00 00 00 00 00 08 00 00 00 1a 00 00 00 1a 00 01 00 00 00 00 00 07 00 00 00 1b 00 00 00 | ................................ |
03a0 | 1a 00 01 00 00 00 00 00 08 00 00 00 1c 00 00 00 1a 00 01 00 00 00 00 00 07 00 00 00 1d 00 00 00 | ................................ |
03c0 | 1a 00 01 00 00 00 00 00 08 00 00 00 1e 00 00 00 1a 00 01 00 00 00 00 00 07 00 00 00 1f 00 00 00 | ................................ |
03e0 | 1a 00 01 00 00 00 00 00 08 00 00 00 20 00 00 00 1a 00 01 00 00 00 00 00 07 00 00 00 21 00 00 00 | ............................!... |
0400 | 1a 00 01 00 00 00 00 00 08 00 00 00 23 00 00 00 1a 00 01 00 00 00 00 00 07 00 00 00 24 00 00 00 | ............#...............$... |
0420 | 1a 00 01 00 00 00 00 00 08 00 00 00 25 00 11 00 1a 00 01 00 00 00 00 00 0c 00 00 00 26 00 11 00 | ............%...............&... |
0440 | 1a 00 01 00 00 00 00 00 70 01 00 00 27 00 00 00 1a 00 01 00 00 00 00 00 07 00 00 00 28 00 00 00 | ........p...'...............(... |
0460 | 1a 00 01 00 00 00 00 00 08 00 00 00 2a 00 14 00 1a 00 01 00 00 00 00 00 8d 00 00 00 2c 00 17 00 | ............*...............,... |
0480 | 1c 00 01 00 00 00 00 00 09 00 00 00 2d 00 17 00 1c 00 01 00 00 00 00 00 30 00 00 00 2e 00 17 00 | ............-...........0....... |
04a0 | 1e 00 01 00 00 00 00 00 3c 00 00 00 2f 00 17 00 20 00 01 00 00 00 00 00 31 00 00 00 30 00 17 00 | ........<.../...........1...0... |
04c0 | 22 00 01 00 00 00 00 00 65 00 00 00 31 00 17 00 25 00 01 00 00 00 00 00 26 00 00 00 32 00 17 00 | ".......e...1...%.......&...2... |
04e0 | 25 00 01 00 00 00 00 00 4b 00 00 00 32 00 17 00 25 00 01 00 09 00 00 00 37 00 00 00 33 00 17 00 | %.......K...2...%.......7...3... |
0500 | 26 00 01 00 00 00 00 00 44 00 00 00 00 00 00 00 3d 00 00 00 01 00 7e 00 00 00 00 00 72 00 00 00 | &.......D.......=.....~.....r... |
0520 | 01 00 3b 00 00 00 02 00 01 00 00 00 03 00 85 00 00 00 04 00 2d 00 00 00 05 00 8a 00 00 00 06 00 | ..;.................-........... |
0540 | 33 00 00 00 07 00 39 00 00 00 08 00 97 00 00 00 0a 00 9d 00 00 00 00 00 69 00 00 00 01 00 48 00 | 3.....9.................i.....H. |
0560 | 00 00 02 00 07 00 00 00 03 00 62 00 00 00 00 00 42 00 00 00 01 00 99 00 00 00 02 00 03 00 00 00 | ..........b.....B............... |
0580 | 00 00 42 00 00 00 01 00 99 00 00 00 02 00 03 00 00 00 00 00 42 00 00 00 01 00 99 00 00 00 02 00 | ..B.................B........... |
05a0 | 03 00 00 00 00 00 1d 00 00 00 01 00 5b 00 00 00 00 00 15 00 00 00 01 00 69 00 00 00 00 00 15 00 | ............[...........i....... |
05c0 | 00 00 01 00 25 00 00 00 00 00 15 00 00 00 01 00 25 00 00 00 00 00 8f 00 00 00 01 00 15 00 00 00 | ....%...........%............... |
05e0 | 02 00 69 00 00 00 01 00 39 00 00 00 00 00 15 00 00 00 01 00 25 00 00 00 00 00 01 00 3e 00 02 00 | ..i.....9...........%.......>... |
0600 | 00 00 01 00 f3 00 04 00 00 00 01 00 54 01 06 00 00 00 01 00 d0 01 08 00 00 00 01 00 38 02 0a 00 | ............T...............8... |
0620 | 00 00 01 00 d0 03 0c 00 00 00 0d 00 00 00 01 00 00 00 0f 00 00 00 10 00 00 00 01 00 72 06 12 00 | ............................r... |
0640 | 00 00 13 00 00 00 01 00 18 07 15 00 00 00 16 00 00 00 40 02 03 00 32 02 60 02 03 00 6d 03 80 02 | ..................@...2.`...m... |
0660 | 03 00 5f 04 a0 02 03 00 aa 04 c0 02 03 00 ed 04 e0 02 03 00 2f 05 a0 04 03 00 f0 05 c0 04 03 00 | .._................./........... |
0680 | 52 06 40 05 03 00 dc 06 a0 05 03 00 97 07 c0 05 03 00 c9 07 e0 05 03 00 fb 07 00 06 03 00 34 08 | R.@...........................4. |
06a0 | 20 06 03 00 6a 08 40 06 03 00 a9 08 60 06 03 00 e5 08 00 00 00 63 00 63 6d 64 00 73 65 6c 65 63 | ....j.@.....`........c.cmd.selec |
06c0 | 74 43 6f 6d 6d 61 6e 64 00 63 6f 6d 6d 61 6e 64 00 6d 76 63 4e 61 6d 65 00 72 65 61 64 69 6e 67 | tCommand.command.mvcName.reading |
06e0 | 00 63 48 69 67 68 00 69 48 69 67 68 00 61 71 69 00 6d 61 69 6c 00 64 62 43 6f 6e 00 64 61 74 61 | .cHigh.iHigh.aqi.mail.dbCon.data |
0700 | 62 61 73 65 43 6f 6e 6e 65 63 74 69 6f 6e 00 69 73 4d 6f 6e 6f 00 72 65 61 64 65 72 00 72 65 61 | baseConnection.isMono.reader.rea |
0720 | 64 69 6e 67 73 00 62 72 65 61 6b 70 6f 69 6e 74 73 00 63 6c 69 65 6e 74 00 63 4c 6f 77 00 69 4c | dings.breakpoints.client.cLow.iL |
0740 | 6f 77 00 74 69 6d 65 4e 6f 77 00 78 00 71 75 65 72 79 00 00 00 00 00 00 ec 16 18 ff 5e aa 10 4d | ow.timeNow.x.query..........^..M |
0760 | 87 f7 6f 49 63 83 34 60 f8 62 51 3f c6 07 d3 11 90 53 00 c0 4f a3 02 a1 a8 52 5f 75 c5 91 be 45 | ..oIc.4`.bQ?.....S..O....R_u...E |
0780 | b4 b8 20 95 71 e5 52 bd 00 0a 53 79 73 74 65 6d 2e 57 65 62 0e 53 79 73 74 65 6d 2e 57 65 62 2e | ....q.R...System.Web.System.Web. |
07a0 | 4d 76 63 12 53 79 73 74 65 6d 2e 57 65 62 2e 52 6f 75 74 69 6e 67 0f 53 79 73 74 65 6d 2e 57 65 | Mvc.System.Web.Routing.System.We |
07c0 | 62 2e 48 74 74 70 08 01 01 01 0c 01 1b 01 2e 04 68 6f 6d 65 06 6d 61 72 63 69 6e 14 4d 6f 6e 6f | b.Http..........home.marcin.Mono |
07e0 | 44 65 76 65 6c 6f 70 20 50 72 6f 6a 65 63 74 73 13 50 6f 6c 6c 75 74 6f 6d 65 74 65 72 2d 57 65 | Develop.Projects.Pollutometer-We |
0800 | 62 41 50 49 12 50 6f 6c 6c 75 74 6f 6d 65 74 65 72 57 65 62 41 70 69 0e 47 6c 6f 62 61 6c 2e 61 | bAPI.PollutometerWebApi.Global.a |
0820 | 73 61 78 2e 63 73 09 2f 00 47 4c 53 68 7c 80 8f 14 4a 2f 60 83 92 fc 5c a4 0f cd 02 56 a9 79 10 | sax.cs./.GLSh|...J/`...\....V.y. |
0840 | 8a 3c 27 66 83 1a 00 00 00 01 0b 09 01 00 24 02 08 06 00 35 02 00 12 00 2e 02 00 0b 00 01 02 79 | .<'f..........$....5...........y |
0860 | 1a 53 79 73 74 65 6d 2e 4e 65 74 2e 48 74 74 70 2e 46 6f 72 6d 61 74 74 69 6e 67 05 01 80 d8 01 | .System.Net.Http.Formatting..... |
0880 | 2e 09 41 70 70 5f 53 74 61 72 74 0f 57 65 62 41 70 69 43 6f 6e 66 69 67 2e 63 73 0b 2f 00 47 4c | ..App_Start.WebApiConfig.cs./.GL |
08a0 | 53 68 7c 80 f9 81 03 14 d2 50 dd f9 5a 86 75 f4 91 8d d5 73 9e 9f 99 bb a7 cd 9f 31 1f 00 00 00 | Sh|......P..Z.u....s.......1.... |
08c0 | 01 09 09 01 00 1a 04 77 0c 00 34 02 00 11 00 20 06 12 07 04 04 04 00 20 00 01 0a 79 04 01 0c 01 | .......w..4................y.... |
08e0 | 1b 0e 52 6f 75 74 65 43 6f 6e 66 69 67 2e 63 73 0b 2f 00 47 4c 53 68 7c 80 f9 81 59 14 a6 71 ad | ..RouteConfig.cs./.GLSh|...Y..q. |
0900 | a5 db 4a 67 8b 98 9d 0a 63 68 cc f4 72 c7 4a 0f 11 15 00 00 00 01 09 09 01 00 31 02 08 0c 04 04 | ..Jg....ch..r.J...........1..... |
0920 | 04 00 25 00 01 0a 79 06 53 79 73 74 65 6d 0f 53 79 73 74 65 6d 2e 4e 65 74 2e 4d 61 69 6c 19 50 | ..%...y.System.System.Net.Mail.P |
0940 | 6f 6c 6c 75 74 6f 6d 65 74 65 72 57 65 62 41 70 69 2e 4d 6f 64 65 6c 73 09 01 81 9f 01 81 a6 01 | ollutometerWebApi.Models........ |
0960 | 81 b6 0e 45 6d 61 69 6c 53 65 6e 64 65 72 2e 63 73 09 2f 00 47 4c 53 68 7c 81 da 14 f4 97 b2 f2 | ...EmailSender.cs./.GLSh|....... |
0980 | 50 92 05 6b df 5a 00 11 44 d9 26 72 81 93 b2 80 29 05 00 00 01 0a 09 01 00 59 02 08 10 09 04 02 | P..k.Z..D.&r....)........Y...... |
09a0 | 00 55 00 38 14 00 1b 00 17 02 00 08 06 50 02 00 46 00 12 0e 00 08 00 01 02 79 05 01 1b 01 80 80 | .U.8.........P..F........y...... |
09c0 | 03 01 81 b6 10 41 71 69 43 61 6c 63 75 6c 61 74 6f 72 2e 63 73 09 2f 00 47 4c 53 68 7c 82 3c 14 | .....AqiCalculator.cs./.GLSh|.<. |
09e0 | 5d 10 d5 00 dd af 8a ca 08 2c cb ea 01 fa fd 0f 84 ad 6d 67 80 ff 06 00 00 01 08 09 01 26 04 02 | ]........,........mg.........&.. |
0a00 | 08 14 00 05 50 14 0a 00 08 00 0e 0a 00 09 00 14 0b 00 08 00 16 0b 00 09 00 14 0b 00 14 02 21 07 | ....P.........................!. |
0a20 | 00 09 04 0a 03 00 00 05 00 01 02 77 01 00 0a 02 08 04 00 00 15 00 0f 06 10 07 00 06 02 00 02 00 | ...........w.................... |
0a40 | 0f 04 00 07 00 06 02 00 02 00 0f 04 00 07 00 06 02 00 02 00 09 06 7b 03 00 00 02 00 01 02 5f 01 | ......................{......._. |
0a60 | 00 3b 02 02 24 00 00 04 00 01 02 00 01 00 1c 02 02 0c 00 1d 02 00 0d 00 1c 02 00 0c 00 1d 02 00 | .;..$........................... |
0a80 | 0c 00 06 02 24 02 00 01 04 59 01 00 03 6d 46 06 00 05 00 73 07 00 00 04 00 38 18 61 12 00 12 04 | ....$....Y...mF....s.....8.a.... |
0aa0 | 00 0c 00 00 04 00 01 02 00 01 00 0e 02 08 09 00 0a 02 00 04 00 00 15 00 13 06 10 0d 00 06 02 00 | ................................ |
0ac0 | 02 00 13 04 00 0d 00 06 02 00 02 00 13 04 00 0d 00 06 02 00 02 00 01 04 69 01 00 01 02 79 01 00 | ........................i....y.. |
0ae0 | 03 27 2e 06 00 05 00 73 07 00 00 07 00 0b 5e 61 06 00 01 02 79 31 01 1a 01 84 92 01 84 95 01 84 | .'.....s......^a....y1.......... |
0b00 | 9c 01 84 a6 01 84 b1 01 84 bb 01 84 d7 01 85 09 02 85 3b 01 86 ad 02 86 cb 02 86 a4 02 88 27 02 | ..................;...........'. |
0b20 | 88 85 02 85 00 16 01 1a 53 79 73 74 65 6d 2e 43 6f 6c 6c 65 63 74 69 6f 6e 73 2e 47 65 6e 65 72 | ........System.Collections.Gener |
0b40 | 69 63 15 53 79 73 74 65 6d 2e 44 61 74 61 2e 53 71 6c 43 6c 69 65 6e 74 0c 01 81 9f 01 83 9f 01 | ic.System.Data.SqlClient........ |
0b60 | 83 ba 01 81 b6 0e 53 71 6c 4f 70 65 72 61 74 6f 72 2e 63 73 09 2f 00 47 4c 53 68 7c 83 dd 14 95 | ......SqlOperator.cs./.GLSh|.... |
0b80 | 24 79 21 bb df 5b fb 86 f9 1b 56 e7 fe 6a 40 db 7e b9 19 53 07 00 00 01 16 03 01 00 23 02 02 06 | $y!..[....V..j@.~..S........#... |
0ba0 | 00 46 04 0e 0b 00 01 02 73 01 00 1a 02 02 07 00 47 02 00 08 00 2b 02 00 07 00 00 02 00 01 04 00 | .F......s.......G....+.......... |
0bc0 | 01 07 06 02 02 52 00 01 10 7f 01 00 15 6d 00 08 00 00 04 00 01 16 7f 03 00 00 0a 00 00 01 00 10 | .....R.......m.................. |
0be0 | 04 12 05 00 01 02 6d 0f 01 0a 01 43 01 80 b0 01 80 f5 02 81 21 16 01 3a 08 00 00 01 2f 03 01 00 | ......m....C........!..:..../... |
0c00 | 39 02 10 0b 00 01 02 73 01 00 0d 02 02 07 01 80 9c 02 18 5e 00 27 04 69 08 00 16 02 00 07 00 0e | 9......s...........^.'.i........ |
0c20 | 02 00 07 00 01 02 7f 03 00 00 0a 00 00 01 00 01 02 7f 07 01 1b 01 76 01 81 1f 3a 08 00 00 01 3c | ......................v...:....< |
0c40 | 03 01 00 39 02 10 0b 00 01 02 73 01 00 0d 02 02 07 01 80 9a 02 18 53 00 27 04 69 08 00 16 02 00 | ...9......s...........S.'.i..... |
0c60 | 07 00 0e 02 00 07 00 01 02 7f 03 00 00 0a 00 00 01 00 01 02 7f 07 01 1b 01 76 01 81 13 39 08 00 | .........................v...9.. |
0c80 | 00 01 49 03 01 00 39 02 10 0b 00 01 02 73 01 00 0d 02 02 07 00 36 02 00 11 00 27 02 00 08 00 16 | ..I...9......s.......6....'..... |
0ca0 | 02 00 07 00 0e 02 00 07 00 01 02 7f 03 00 00 0a 00 00 01 00 01 02 7f 07 01 1b 01 6a 01 80 a2 06 | ...........................j.... |
0cc0 | 4d 6f 64 65 6c 73 0a 52 65 61 64 69 6e 67 2e 63 73 0b 2f 00 47 4c 53 68 7c 85 37 85 3e 14 8a bf | Models.Reading.cs./.GLSh|.7.>... |
0ce0 | fe ab 82 df cf 5b c0 6f 41 ee 5c 96 87 7d 58 2a b9 db 06 00 00 00 04 05 19 06 00 00 00 04 05 1e | .....[.oA.\..}X*................ |
0d00 | 06 00 00 00 04 06 20 06 00 00 00 04 06 25 06 00 00 00 04 07 1c 06 00 00 00 04 07 21 06 00 00 00 | .............%.............!.... |
0d20 | 04 08 1c 06 00 00 00 04 08 21 06 00 00 00 04 09 1c 06 00 00 00 04 09 21 06 41 71 69 2e 63 73 0b | .........!.............!.Aqi.cs. |
0d40 | 2f 00 47 4c 53 68 7c 85 37 85 b0 14 1f e9 e5 1a 6b a5 fd ce b6 1a 4e 45 66 dd c3 54 56 a6 5e 16 | /.GLSh|.7.......k.....NEf..TV.^. |
0d60 | 06 00 00 00 04 07 26 10 09 00 00 01 0b 0d 01 00 0e 02 08 09 00 01 02 67 02 16 01 5e 0a 00 00 01 | ......&................g...^.... |
0d80 | 0f 0d 01 00 0f 02 08 07 00 20 04 00 29 00 00 03 00 0f 02 08 11 00 22 02 02 29 00 00 03 00 13 02 | ............)........."..)...... |
0da0 | 7f 11 00 23 02 02 29 00 00 03 00 29 02 7f 11 00 23 02 02 29 00 00 03 00 14 02 7f 0e 00 23 02 02 | ...#..)....)....#..).........#.. |
0dc0 | 2a 00 00 04 00 19 02 7f 0e 00 23 02 02 2a 00 00 04 00 14 02 7f 0c 00 01 02 71 11 02 34 02 80 8e | *.........#..*...........q..4... |
0de0 | 02 80 ee 02 81 65 02 81 c7 02 82 2e 06 00 00 00 04 20 1f 06 00 00 00 04 20 24 05 01 81 9f 01 0c | .....e...................$...... |
0e00 | 0b 43 6f 6e 74 72 6f 6c 6c 65 72 73 11 48 6f 6d 65 43 6f 6e 74 72 6f 6c 6c 65 72 2e 63 73 0b 2f | .Controllers.HomeController.cs./ |
0e20 | 00 47 4c 53 68 7c 86 78 86 84 14 86 3a 29 67 83 a9 10 0b 07 97 bc 90 23 ae 7b 4a 26 65 b1 14 24 | .GLSh|.x....:)g........#.{J&e..$ |
0e40 | 0b 00 00 01 09 09 01 00 34 02 08 15 00 32 02 00 11 00 4a 04 00 3b 00 2f 02 00 20 00 0e 04 00 09 | ........4....2....J..;./........ |
0e60 | 00 01 02 79 06 01 13 01 54 16 01 16 53 79 73 74 65 6d 2e 54 68 72 65 61 64 69 6e 67 2e 54 61 73 | ...y....T...System.Threading.Tas |
0e80 | 6b 73 1d 50 6f 6c 6c 75 74 6f 6d 65 74 65 72 57 65 62 41 70 69 2e 53 69 6e 67 6c 65 74 6f 6e 73 | ks.PollutometerWebApi.Singletons |
0ea0 | 0e 01 81 9f 01 86 e3 01 2e 01 81 b6 01 86 fa 15 52 65 61 64 69 6e 67 73 43 6f 6e 74 72 6f 6c 6c | ................ReadingsControll |
0ec0 | 65 72 2e 63 73 0b 2f 00 47 4c 53 68 7c 86 78 87 27 14 be 1d 80 f9 12 d6 ed d3 3e d2 34 fd 8c ed | er.cs./.GLSh|.x.'.........>.4... |
0ee0 | 8e d4 3f fe 8d b6 10 00 00 00 1b 0b 03 07 00 01 00 38 01 00 01 00 02 27 0c 00 00 01 0e 03 01 00 | ..?..............8.....'........ |
0f00 | 27 02 14 06 00 30 02 00 07 00 17 04 00 0a 00 00 03 00 14 00 30 0a 00 12 02 5b 09 00 01 02 63 09 | '....0..............0....[....c. |
0f20 | 01 13 01 48 02 80 82 16 01 27 0d 00 00 01 17 03 01 00 36 02 14 11 00 32 02 00 0d 00 14 04 6f 05 | ...H.....'........6....2......o. |
0f40 | 00 00 03 00 13 00 2a 0a 00 12 02 61 09 00 01 02 75 09 01 14 01 57 02 80 8a 16 01 27 0d 00 00 01 | ......*....a....u....W.....'.... |
0f60 | 21 09 01 01 7c 02 08 06 00 32 04 00 0d 00 14 04 6f 05 00 00 03 00 13 00 2a 0a 00 12 02 61 09 00 | !...|....2......o.......*....a.. |
0f80 | 01 02 00 0a 01 13 01 80 95 02 80 c8 16 01 2d 0e 00 00 01 2c 03 01 00 35 02 14 0e 01 80 82 02 00 | ..............-....,...5........ |
0fa0 | 28 00 30 04 6f 07 00 17 04 00 0b 00 00 04 00 14 00 30 0b 00 12 02 5b 0a 00 01 02 75 0d 01 14 01 | (.0.o............0....[....u.... |
0fc0 | 56 01 80 d2 00 02 81 03 16 01 27 0f 00 00 01 37 03 01 00 14 02 02 05 00 00 03 00 01 02 00 01 00 | V.........'....7................ |
0fe0 | 24 02 02 08 00 0c 02 00 09 00 14 04 08 09 00 01 02 75 04 02 06 16 01 39 10 00 00 01 41 03 01 00 | $................u.....9....A... |
1000 | 14 02 02 05 00 00 03 00 01 02 00 01 00 21 02 1a 07 00 2e 02 00 07 00 15 02 00 15 00 00 03 00 1b | .............!.................. |
1020 | 02 08 07 00 0c 02 61 09 00 14 04 08 09 00 01 02 75 09 02 06 01 67 02 80 a3 16 01 31 0d 00 00 01 | ......a.........u....g.....1.... |
1040 | 4e 03 01 00 36 02 14 11 00 36 04 00 0d 00 14 02 6f 05 00 00 03 00 01 02 00 01 00 12 02 02 09 00 | N...6....6......o............... |
1060 | 1e 06 7f 07 00 13 04 00 0a 00 01 02 7f 09 01 14 01 5d 02 80 8f 16 01 00 | .................]...... |
index : pollutometer | |
A system for monitoring air pollution at Roskilde train station | Marcin Zelent |
aboutsummaryrefslogtreecommitdiff |
blob: ca309d760dec9e0e5bcf0d6b69bd2a167619f80a (plain)