ofs | hex dump | ascii |
---|---|---|
0000 | 42 53 4a 42 01 00 01 00 00 00 00 00 0c 00 00 00 50 44 42 20 76 31 2e 30 00 00 00 00 00 00 06 00 | BSJB............PDB.v1.0........ |
0020 | 7c 00 00 00 40 00 00 00 23 50 64 62 00 00 00 00 bc 00 00 00 5c 00 00 00 23 7e 00 00 18 01 00 00 | |...@...#Pdb........\...#~...... |
0040 | 04 00 00 00 23 53 74 72 69 6e 67 73 00 00 00 00 1c 01 00 00 04 00 00 00 23 55 53 00 20 01 00 00 | ....#Strings............#US..... |
0060 | 20 00 00 00 23 47 55 49 44 00 00 00 40 01 00 00 a4 00 00 00 23 42 6c 6f 62 00 00 00 f7 74 22 a5 | ....#GUID...@.......#Blob....t". |
0080 | 84 7a f8 48 9a e2 2f 2a f0 87 20 d0 a5 7f 21 5a 00 00 00 00 47 14 00 00 09 00 00 00 01 00 00 00 | .z.H../*......!Z....G........... |
00a0 | 09 00 00 00 02 00 00 00 02 00 00 00 08 00 00 00 06 00 00 00 01 00 00 00 03 00 00 00 00 00 00 00 | ................................ |
00c0 | 02 00 00 01 00 00 00 00 00 00 27 00 00 00 00 00 00 00 04 00 01 00 00 00 02 00 00 00 01 00 00 00 | ..........'..................... |
00e0 | 04 00 00 00 73 00 01 00 7c 00 02 00 01 00 91 00 00 00 00 00 01 00 04 00 01 00 01 00 00 00 00 00 | ....s...|....................... |
0100 | 08 00 00 00 00 00 00 00 01 00 18 00 02 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................................ |
0120 | ec 16 18 ff 5e aa 10 4d 87 f7 6f 49 63 83 34 60 f8 62 51 3f c6 07 d3 11 90 53 00 c0 4f a3 02 a1 | ....^..M..oIc.4`.bQ?.....S..O... |
0140 | 00 0f 4e 55 6e 69 74 2e 46 72 61 6d 65 77 6f 72 6b 06 53 79 73 74 65 6d 04 01 01 01 11 04 68 6f | ..NUnit.Framework.System......ho |
0160 | 6d 65 06 6d 61 72 63 69 6e 14 4d 6f 6e 6f 44 65 76 65 6c 6f 70 20 50 72 6f 6a 65 63 74 73 13 50 | me.marcin.MonoDevelop.Projects.P |
0180 | 6f 6c 6c 75 74 6f 6d 65 74 65 72 2d 57 65 62 41 50 49 18 50 6f 6c 6c 75 74 6f 6d 65 74 65 72 57 | ollutometer-WebAPI.PollutometerW |
01a0 | 65 62 41 70 69 2e 54 65 73 74 73 07 54 65 73 74 2e 63 73 08 2f 00 1d 22 29 3e 52 6b 14 a5 8b 8f | ebApi.Tests.Test.cs./..")>Rk.... |
01c0 | e2 c4 97 0b ba 3b e4 4e 39 68 76 dc a1 18 c9 e8 22 10 00 00 00 01 0a 09 01 00 15 02 08 06 00 01 | .....;.N9hv....."............... |
01e0 | 02 79 00 00 | .y.. |
index : pollutometer | |
A system for monitoring air pollution at Roskilde train station | Marcin Zelent |
aboutsummaryrefslogtreecommitdiff |
blob: ee082edcf21eb7516aad32e3ddb9fbde49bdbfd2 (plain)