| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | config.yml | 2095 | logplain | 
| -rw-r--r-- | config_dev.yml | 1170 | logplain | 
| -rw-r--r-- | config_prod.yml | 511 | logplain | 
| -rw-r--r-- | config_test.yml | 270 | logplain | 
| -rw-r--r-- | parameters.yml.dist | 784 | logplain | 
| -rw-r--r-- | routing.yml | 65 | logplain | 
| -rw-r--r-- | routing_dev.yml | 328 | logplain | 
| -rw-r--r-- | security.yml | 806 | logplain | 
| -rw-r--r-- | services.yml | 1475 | logplain | 
| index : pollutometer | |
| A system for monitoring air pollution at Roskilde train station | Marcin Zelent | 
| aboutsummaryrefslogtreecommitdiff |