| Mode | Name | Size | |
|---|---|---|---|
| d--------- | Microsoft.AspNet.Mvc.5.2.3 | 124 | logplain | 
| d--------- | Microsoft.AspNet.Razor.3.2.3 | 92 | logplain | 
| d--------- | Microsoft.AspNet.WebApi.5.2.0 | 63 | logplain | 
| d--------- | Microsoft.AspNet.WebApi.5.2.3 | 63 | logplain | 
| d--------- | Microsoft.AspNet.WebApi.Client.5.2.0 | 100 | logplain | 
| d--------- | Microsoft.AspNet.WebApi.Client.5.2.3 | 100 | logplain | 
| d--------- | Microsoft.AspNet.WebApi.Core.5.2.0 | 132 | logplain | 
| d--------- | Microsoft.AspNet.WebApi.Core.5.2.3 | 132 | logplain | 
| d--------- | Microsoft.AspNet.WebApi.WebHost.5.2.0 | 101 | logplain | 
| d--------- | Microsoft.AspNet.WebApi.WebHost.5.2.3 | 101 | logplain | 
| d--------- | Microsoft.AspNet.WebPages.3.2.3 | 129 | logplain | 
| d--------- | Microsoft.Web.Infrastructure.1.0.0.0 | 100 | logplain | 
| d--------- | NUnit.2.6.4 | 114 | logplain | 
| d--------- | NUnit.3.9.0 | 191 | logplain | 
| d--------- | Newtonsoft.Json.10.0.3 | 156 | logplain | 
| d--------- | Newtonsoft.Json.6.0.4 | 117 | logplain | 
| index : pollutometer | |
| A system for monitoring air pollution at Roskilde train station | Marcin Zelent | 
| aboutsummaryrefslogtreecommitdiff |