| Mode | Name | Size | |
|---|---|---|---|
| d--------- | Microsoft.AspNet.Mvc.5.2.3 | 124 | logplain |
| d--------- | Microsoft.AspNet.Razor.3.2.3 | 92 | logplain |
| d--------- | Microsoft.AspNet.WebApi.5.2.0 | 63 | logplain |
| d--------- | Microsoft.AspNet.WebApi.5.2.3 | 63 | logplain |
| d--------- | Microsoft.AspNet.WebApi.Client.5.2.0 | 100 | logplain |
| d--------- | Microsoft.AspNet.WebApi.Client.5.2.3 | 100 | logplain |
| d--------- | Microsoft.AspNet.WebApi.Core.5.2.0 | 132 | logplain |
| d--------- | Microsoft.AspNet.WebApi.Core.5.2.3 | 132 |
| index : pollutometer | |
| A system for monitoring air pollution at Roskilde train station | Marcin Zelent |
| aboutsummaryrefslogtreecommitdiff |