ofs | hex dump | ascii |
---|---|---|
0000 | 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 81 00 00 00 81 08 03 00 00 00 d0 7e 29 | .PNG........IHDR..............~) |
0020 | 62 00 00 00 60 50 4c 54 45 4c 69 71 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 05 05 | b...`PLTELiq.................... |
0040 | 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ff ff ff fe fe fe fa fa fa ee ee ee c0 | ................................ |
0060 | c0 c0 3a 3a 3a de de de 2b 2b 2b cf cf cf 9d 9d 9d 10 10 10 6d 6d 6d 8e 8e 8e ad ad ad 1d 1d 1d | ..:::...+++.........mmm......... |
0080 | 5b 5b 5b 48 48 48 7e 7e 7e 97 cc fa 4a 00 00 00 0d 74 52 4e 53 00 90 4f 0c 38 aa ec fe 21 65 c3 | [[[HHH~~~...J....tRNS..O.8...!e. |
00a0 | da 7e 34 3d 82 45 00 00 07 6e 49 44 41 54 78 01 bc d3 d5 61 80 31 08 04 e0 1f a2 c8 ed 3f 6e e5 | .~4=.E...nIDATx....a.1.......?n. |
00c0 | b9 4e 2e fd 06 c0 79 2a da de 6a 29 c3 63 be 0b 1f 43 4c fb 6e cf 7f d8 5d 73 04 3e 33 5d ac ef | .N....y*..j).c...CL.n...]s.>3].. |
00e0 | cb e9 35 1d df 0b b1 7e 2d bd 49 e0 37 e6 b8 52 44 97 c0 ef cd a1 dc a3 68 e6 0b 7f 14 b9 89 f9 | ..5....~-.I.7..RD.......h....... |
0100 | 03 15 53 36 29 ff 44 d5 62 d4 a0 8e 13 d3 0e ef a1 0f 9c 72 3d 59 40 2e 10 d4 57 d1 1d 1c a1 4f | ..S6).D.b..........r=Y@...W....O |
0120 | 89 2d d0 64 65 03 02 a6 f1 e7 4d 6c 07 d7 fc e3 26 fa 04 9d 3d 7f a0 0b 0c f5 63 30 dc 21 f7 0b | .-.de.....Ml....&...=.....c0.!.. |
0140 | 20 95 60 b8 47 ee 17 40 28 41 c1 54 38 c7 be 40 54 78 ca 1d a0 79 a5 d5 3a b4 5c d5 61 e0 39 b7 | ..`.G..@(A.T8..@Tx...y..:.\.a.9. |
0160 | 91 57 18 37 aa b1 e1 ff ff f2 1d 84 9c 18 2d 1b b3 3c 56 b7 a7 69 b0 46 a3 11 b9 a1 75 ce b5 43 | .W.7..........-..<V..i.F....u..C |
0180 | 2d e3 bd 34 dd a6 84 6e 99 ba c6 98 a6 b3 7d 0c 42 1d df 09 f4 bf f7 a4 1f 46 6b f0 8a 6e a9 f6 | -..4...n......}.B........Fk..n.. |
01a0 | 33 e2 bb 59 58 8d 1d e5 f5 63 8c de 40 03 b0 e1 1c 1b 1f b7 0c 03 67 01 a0 89 db 75 47 40 29 c0 | 3..YX....c..@.........g....uG@). |
01c0 | 0e a7 a8 f0 fb 0e 00 91 ce 7f 0a 09 0f a0 56 08 7e 6f 59 1e df 27 45 1e 04 e0 59 f8 9e 10 28 34 | ..............V.~oY..'E...Y...(4 |
01e0 | a1 20 4c 37 d5 a0 5a 13 ea ec cc 9d 06 41 80 89 e5 96 bc c3 13 6d 00 8c ab e5 11 40 8f c2 41 ff | ..L7..Z......A.......m.....@..A. |
0200 | fc 28 86 f7 94 40 ef 6b 4e 5d a1 c0 67 20 a5 f1 76 1a 8e 94 6c 57 72 4b 0f 31 0f 84 2e dd 2f 05 | .(...@.kN]..g...v...lWrK.1..../. |
0220 | b3 a6 5c 58 b2 c7 16 40 2b a5 01 5f 9a 92 3f ff bf 1c 87 6e 6b 7d d3 e6 ea 48 65 10 92 c4 f1 b8 | ..\X...@+.._..?....nk}...He..... |
0240 | fb 08 7a ee fc a9 ce a3 9d 8c 82 99 da 82 55 b8 61 22 b1 f8 29 40 52 ce c5 c8 bd f1 8e 09 bf ee | ..z...........U.a"..)@R......... |
0260 | a8 81 56 0a 80 09 e7 cd ca ad 8d e0 a9 0f 45 11 0a f1 cf cf af cb 61 55 0d 43 75 f0 70 ed 0c f4 | ..V...........E.......aU.Cu.p... |
0280 | 46 c4 b1 3e 1f 3f be 66 0b aa 36 7a db ad 96 63 74 e1 23 0d d5 06 40 bb af 2c 93 5f 69 c5 6a 9e | F..>.?.f..6z...ct.#...@..,._i.j. |
02a0 | 4c ee 39 5a 21 05 2c 3c e8 c2 57 76 c9 5f e7 5b b1 9d 14 76 61 7c d8 0f 24 8e be ba e2 5a cb 45 | L.9Z!.,<..Wv._.[...va|..$....Z.E |
02c0 | 18 cd a6 ef d0 93 f7 bd 35 9b 07 a9 3f 4c c0 1d 0d 86 b1 f7 f3 a9 32 94 8b e0 53 af 4f 6e 58 3f | ........5...?L........2...S.OnX? |
02e0 | da 45 4b d7 3b ec 9e 27 08 af 94 ad 05 8f c4 52 19 ca 2b c2 02 22 7a 7e c4 c3 6c 5f 5a 1b 0c 0f | .EK.;..'.......R..+.."z~..l_Z... |
0300 | 40 85 a6 7d be c2 02 9a 27 75 a1 0c 45 6f 34 2b 68 a8 cd 78 10 04 fa 7d 58 0c d0 51 c2 31 95 40 | @..}....'u..Eo4+h..x...}X..Q.1.@ |
0320 | c1 0e b9 46 12 ea f2 12 57 92 a3 a1 e3 04 3a 0a 64 1d d0 b8 ba ae 2c bd 80 12 7a 31 aa 15 ec 7b | ...F....W.....:.d.....,...z1...{ |
0340 | 51 7a 94 d7 24 be 42 d9 68 a9 d2 66 5e d5 48 41 51 60 ac ab 3d 3b d1 bd af f1 af e2 4c 60 93 b1 | Qz..$.B.h..f^.HAQ`..=;......L`.. |
0360 | 86 fd f0 59 61 85 10 7b 3e 6f 28 98 59 d2 17 53 b9 1f 0b 34 70 86 78 7e 2c 36 c3 04 18 c3 7a a8 | ...Ya..{>o(.Y..S...4p.x~,6....z. |
0380 | 34 11 31 45 6b 08 59 2c 6c f3 65 35 18 35 38 cc 41 73 57 1e 00 b3 10 c4 d5 9c 3f ea e8 e0 3e 38 | 4.1Ek.Y,l.e5.58.AsW.......?...>8 |
03a0 | d6 9f 05 22 7a 70 15 34 fa 4f c4 4a 6d 3c 10 af 88 1a 40 d3 96 84 f9 51 24 62 0f 66 a2 16 cd c0 | ..."zp.4.O.Jm<....@....Q$b.f.... |
03c0 | 51 59 e8 ed 05 44 c4 14 c1 13 00 52 83 02 15 1f f5 c9 33 60 a2 c9 70 0d 9e 63 49 2d 61 8d d6 c5 | QY...D.....R......3`..p..cI-a... |
03e0 | be a1 d5 a9 3d 31 a1 8b ad b0 64 08 8e ae 69 24 12 32 02 dd 74 9d ed 28 3b b4 8d a7 86 53 71 30 | ....=1....d...i$.2..t..(;....Sq0 |
0400 | c6 67 2f 40 91 08 8a e8 59 b1 15 99 f2 14 ba eb e3 70 ee d6 56 51 93 43 93 10 28 b1 86 53 b4 1d | .g/@....Y........p..VQ.C..(..S.. |
0420 | a7 a7 a9 b0 f8 7e 9a 7a bf 8c 73 7b da a5 94 47 f3 04 28 70 48 9d af ea 99 cf 07 0a f4 9c b4 71 | .....~.z..s{...G..(pH..........q |
0440 | c5 f8 bb bc b0 ce 80 ca 21 2c 82 06 2f 1e a8 f1 e5 27 cf db d5 32 82 da 32 84 34 1f a2 58 d7 c1 | ........!,../....'...2..2.4..X.. |
0460 | 67 20 5a e5 34 82 b2 51 9f 69 c6 70 22 21 bd a1 63 68 72 3b 3d ef 15 cf ac 0a 9e c9 ce 89 72 2a | g.Z.4..Q.i.p"!..chr;=.........r* |
0480 | 38 4a 9f 86 67 fd 5d 08 06 de c1 13 e5 f5 bc df d5 12 82 e9 5e 04 21 5b f7 02 9b 94 14 bd 38 1e | 8J..g.].............^.![......8. |
04a0 | 7e 76 b9 15 c1 d8 68 6d 6c c2 d0 36 7c a9 4c b9 36 3b 9d d7 e1 c4 6b 08 8e 7b 21 82 a2 69 5f ea | ~v....hml..6|.L.6;....k..{!..i_. |
04c0 | 0f 46 90 3b e2 60 32 04 ba ac 42 e7 bb 71 b0 c2 67 32 04 a9 09 73 2a 02 c1 ad 2e 7d 29 7c ac 89 | .F.;.`2...B..q..g2...s*....})|.. |
04e0 | 6e fb d0 bc f3 66 93 e8 08 c0 e7 76 14 7c 30 f6 da 17 91 c7 73 81 ad 36 cd e3 2a 65 63 c2 e5 67 | n....f.....v.|0.....s..6..*ec..g |
0500 | d0 33 2a c2 e5 af 21 10 b3 51 34 19 2d 1c 82 75 78 ad e8 55 c7 08 58 2b af c4 bf c7 fe 60 de 8a | .3*...!..Q4.-..ux..U..X+.....`.. |
0520 | ab 77 ee 94 0f 21 63 e2 60 58 a9 e9 47 7b f1 2b 97 c7 11 7f da 86 15 d8 8b 11 c5 2d c2 b8 5a 9d | .w...!c.`X..G{.+...........-..Z. |
0540 | 06 23 3f 78 21 7e 7c e2 13 7b 30 11 05 82 2d a1 7f 99 51 3e 03 5e 2a 2f c4 83 bd f2 f1 5d 19 2c | .#?x!~|..{0...-...Q>.^*/.....]., |
0560 | c2 af 09 5c 0b 97 a5 70 fb a6 b4 b6 1d 5b 94 45 3a d3 34 06 75 96 6b 4a 9d b8 86 bb d6 0a 3f 3f | ...\...p.....[.E:.4.u.kJ......?? |
0580 | bb 83 52 91 35 f2 62 42 8a d1 d8 21 3d 06 74 e1 5a 2b 88 bd 51 2c 64 d0 7e c8 96 a3 2d d7 34 64 | ..R.5.bB...!=.t.Z+..Q,d.~...-.4d |
05a0 | 7c 55 4c ce cb 34 f8 f1 e6 ff 3a 54 8b a6 7b 56 ae 5a 07 e5 d3 28 f9 21 b7 d1 ec cf 2e d2 80 77 | |UL..4....:T..{V.Z...(.!.......w |
05c0 | e7 cf 7d 9a 9b 14 00 b3 6e 00 3a 69 7f 94 d4 54 48 d2 55 5d 99 0a 8f c2 3d 14 d7 af b9 53 98 6e | ..}.....n.:i...TH.U]....=....S.n |
05e0 | 0c c2 45 b3 93 d7 f8 af 98 eb 40 92 18 84 61 97 b6 4e ef 9d 5c f2 ff 57 5e 43 db 77 99 04 33 87 | ..E.......@...a..N..\..W^C.w..3. |
0600 | 3e 80 69 8e 85 a5 88 91 d1 85 56 2a 3e c6 75 13 7d df b6 6d 2f b6 95 1e 1e 57 70 0c c1 18 75 e0 | >.i.......V*>.u.}..m/....Wp...u. |
0620 | ee 7b 55 a6 a5 eb 16 7a c5 18 51 32 94 a0 73 5a d9 80 d1 eb 9d 24 67 fe a3 6b 42 53 23 c4 13 de | .{U....z..Q2..sZ.....$g..kBS#... |
0640 | cc 7f 69 93 93 10 b3 88 d5 df 20 f1 db 51 60 30 05 6c 82 5e b7 15 f9 a8 3c 17 4d 03 57 12 e2 25 | ..i..........Q`0.l.^....<.M.W..% |
0660 | 9a 6d 9d fc 9c 0c 18 e9 48 c2 d1 3f 06 a0 2a 7a 45 ea 15 2f ca 94 1d 44 aa c4 2b 62 d9 30 ce a1 | .m......H..?..*zE../...D..+b.0.. |
0680 | 56 a3 09 15 84 1c 5f 7f 09 12 8f d7 75 9e ce 5f 25 ce 12 b0 16 01 1f 05 ed 2a 3d 3b 79 9c d6 3b | V....._.....u.._%........*=;y..; |
06a0 | de 6c d1 e8 66 2d c1 de eb 30 8e 2f 36 41 d6 6c 9f ac 53 b0 ef 3a d0 3a d7 62 6e 1e 6e 02 b2 c1 | .l..f-...0./6A.l..S..:.:.bn.n... |
06c0 | 90 e9 c1 3d a0 45 5a 84 2c 51 37 7a ac dc 0b 50 1a c6 37 49 29 00 b8 36 11 80 ed fe 89 ef 07 a8 | ...=.EZ.,Q7z...P..7I)..6........ |
06e0 | a6 8f 83 fc 03 7a a8 01 85 d0 2d 7f 69 4a 14 27 93 21 85 9e e2 30 22 f3 dc 3d 9d 63 09 8e 5e 44 | .....z....-.iJ.'.!...0"..=.c..^D |
0700 | 85 0e 46 b1 0f 28 47 c1 55 b6 2b 5b 93 ed 47 32 b6 07 80 4f 8a fe 42 81 08 c0 13 4a 30 07 c3 12 | ..F..(G.U.+[..G2...O..B....J0... |
0720 | c5 e8 55 04 12 d0 19 c9 9b 58 14 08 c0 bc 52 d4 79 b5 0b 68 ec 83 2b d0 00 d5 11 99 3c 04 8a a3 | ..U......X....R.y..h..+.....<... |
0740 | d0 55 48 ff 75 27 57 60 90 0f 7a 93 b6 7c 3c 3c 2a 13 85 c6 a6 6c 6e b4 7f 79 bf 66 ba 70 8f 29 | .UH.u'W`..z..|<<*....ln..y.f.p.) |
0760 | d6 c1 da 41 0c a9 19 2a 29 3e 18 cd 0b 65 15 21 74 b5 e4 6c b5 e8 e5 f8 43 67 5e a9 ab 0e 81 26 | ...A...*)>...e.!t..l....Cg^....& |
0780 | 39 b4 8c 63 5b cc 4b 85 95 21 80 3d ce a2 ae 6b 31 4f 0d 5b ab cc 70 2f d0 7f 3a 18 fc 24 33 0f | 9..c[.K..!.=...k1O.[..p/..:..$3. |
07a0 | 72 ed 99 48 a0 39 b1 67 a4 c1 6b 89 2d 33 11 e0 98 35 54 31 8c 3c 96 76 22 08 f9 c6 3e 9e bd ef | r..H.9.g..k.-3...5T1.<.v"...>... |
07c0 | c3 ae b7 8e 6d 71 0c 1d de 15 c0 1d b4 e5 71 4c 4c f9 6d fd 80 f4 bc 95 9e 2d af 31 fc c6 c6 fd | ....mq........qLL.m......-.1.... |
07e0 | d6 f1 e9 c0 f4 61 35 36 0c 3f 0d f6 04 41 71 aa 5e 7e 0e 3c 3f 72 d4 29 22 09 22 df b3 65 fe 4f | .....a56.?...Aq.^~.<?r.)"."..e.O |
0800 | 82 34 32 fb 07 02 f5 0f 10 7c 37 4a 1d 27 f8 83 93 46 ae 1f 6a 0e fe 0d 2f b8 b6 7e 52 eb c7 91 | .42......|7J.'...F..j.../..~R... |
0820 | 00 00 00 00 49 45 4e 44 ae 42 60 82 | ....IEND.B`. |
index : pollutometer | |
A system for monitoring air pollution at Roskilde train station | Marcin Zelent |
aboutsummaryrefslogtreecommitdiff |
blob: 6e6b6ce170b949de35108974b6b05ecc90cc5f5d (plain)